- Contact Person : Ms. Tan Helen
- Company Name : Bob Laser Co., Ltd.
- Tel : 86-20-66616299
- Fax : 86-20-66616296
- Address : Guangdong,guangzhou,3rd Floor -Building ,Ka Dan Lu industrial park .Hua xin industrial Zone, Xin-Hua Town ,Hua Du District
- Country/Region : China
- Zip : 510800
1.25G 1310nm FP 1mW laser diode module
1.25G 1310nm FP 1mW laser diode module
1.Low threshold current2.High output power3.Built-in InGaAsP monitor PD4.Transceiver
Absolute maximum ratings
Parameter | Symbol | Min. | Max. | Unit | Test condition |
Storage temperature | Tst | -40 | +100 | °C | - |
Operating temperature | Top | -40 | +85 | °C | - |
Reverse voltage | VR |
| 2 | V | CW |
Soldering temperature/time |
|
| 260/10 | °C/S | - |
Optical & electrical characteristics
Parameter | Symbol | Min. | Typ. | Max. | Unit | Test condition |
Center wavelength | λc | 1290 | 1310 | 1330 | nm | - |
Threshold current | Ith | - | 5 | 15 | mA | 1310nm,25°C |
Spectral width | Δλ | - | 1 | 2 | nm | CW,Ith+20mA |
Output power | P | - | 1.0 | 5.0 | mW | CW,Ith+20mA,1310nm |
Operating voltage | Vop | - | 1.1 | 1.5 | V | CW,Ith+20mA |
Rise/ Fall time | Tr/Tf | - | 0.3 | 0.7 | nS | CW,Ith+20mA |
Monitor current | Im | 0.1 | 0.7 | - | mA | CW,Ith+20mA |
Optical Isolation | Iso | 30 | - | - | dB | 25°C |
1.25G 1310nm FP 1mW laser diode module